<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>:: That Bald Designer :: &#187; inspiration</title>
	<atom:link href="http://thatbalddesigner.com/category/blog/inspiration/feed" rel="self" type="application/rss+xml" />
	<link>http://thatbalddesigner.com</link>
	<description>That Bald Designer is a graphic/web designer, illustrator and photographer.</description>
	<lastBuildDate>Thu, 19 Aug 2010 17:52:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>17 Breathtaking PSDs from DeviantArt</title>
		<link>http://thatbalddesigner.com/blog/inspiration/17-breathtaking-psds-from-deviantart</link>
		<comments>http://thatbalddesigner.com/blog/inspiration/17-breathtaking-psds-from-deviantart#comments</comments>
		<pubDate>Tue, 24 Nov 2009 20:44:23 +0000</pubDate>
		<dc:creator>Bumhan</dc:creator>
				<category><![CDATA[freebies]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://thatbalddesigner.com/?p=752</guid>
		<description><![CDATA[Brought to you by WebDesign Blog, this is a list of 17 brilliant free high quality (Photoshop) PSD files from DeviantArt with full layouts that every graphic designer should study. Click here to launch the external link]]></description>
		<wfw:commentRss>http://thatbalddesigner.com/blog/inspiration/17-breathtaking-psds-from-deviantart/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Typography Served &#8211; Fresh of August 2009</title>
		<link>http://thatbalddesigner.com/blog/inspiration/typography-served-fresh-of-august-2009</link>
		<comments>http://thatbalddesigner.com/blog/inspiration/typography-served-fresh-of-august-2009#comments</comments>
		<pubDate>Fri, 09 Oct 2009 23:21:59 +0000</pubDate>
		<dc:creator>Bumhan</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[typography served]]></category>

		<guid isPermaLink="false">http://thatbalddesigner.com/?p=743</guid>
		<description><![CDATA[Typography Served streams a steady supply of quality creative type work. Here I recommend you the fresh work collection of August 2009. These works, with all those wits and puns, will make you smile. Click the image below to launch the site.]]></description>
		<wfw:commentRss>http://thatbalddesigner.com/blog/inspiration/typography-served-fresh-of-august-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typography Inspirations Round-Up (200+)</title>
		<link>http://thatbalddesigner.com/blog/inspiration/typography-inspirations-round-up-200</link>
		<comments>http://thatbalddesigner.com/blog/inspiration/typography-inspirations-round-up-200#comments</comments>
		<pubDate>Mon, 05 Oct 2009 20:41:27 +0000</pubDate>
		<dc:creator>Bumhan</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[type design]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://thatbalddesigner.com/?p=729</guid>
		<description><![CDATA[Although type is primarily a vessel for verbal messages, typography often makes the literal content it carries more clear and powerful, and sometimes becomes an independent visual message itself. Here&#8217;s a collection of gorgeous typography works (Collection of collections, to be precise). Ready to be inspired? Click any image to launch external link. Typography Showcase: [...]]]></description>
		<wfw:commentRss>http://thatbalddesigner.com/blog/inspiration/typography-inspirations-round-up-200/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>COMBO &#8211; Mural Painting Animation</title>
		<link>http://thatbalddesigner.com/blog/inspiration/combo-mural-painting-animation</link>
		<comments>http://thatbalddesigner.com/blog/inspiration/combo-mural-painting-animation#comments</comments>
		<pubDate>Tue, 29 Sep 2009 20:17:57 +0000</pubDate>
		<dc:creator>Bumhan</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[blu]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[combo]]></category>
		<category><![CDATA[david ellis]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://thatbalddesigner.com/?p=721</guid>
		<description><![CDATA[Blu and David Ellis, two amazing young artists collaborated in this mind-blowing animation masterpiece. They are said to have spent a full week working like crazy, against mosquitos, rain and bored assistants. Precise camera works, clever perspectives, wonderful sense of humor plus masterful execution equals this: an absolute masterpiece that blows your mind To find [...]]]></description>
		<wfw:commentRss>http://thatbalddesigner.com/blog/inspiration/combo-mural-painting-animation/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10+ Wonderful Papercraft Cameras</title>
		<link>http://thatbalddesigner.com/blog/inspiration/10-wonderful-papercraft-cameras</link>
		<comments>http://thatbalddesigner.com/blog/inspiration/10-wonderful-papercraft-cameras#comments</comments>
		<pubDate>Sun, 27 Sep 2009 19:53:45 +0000</pubDate>
		<dc:creator>Bumhan</dc:creator>
				<category><![CDATA[freebies]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[olympus]]></category>
		<category><![CDATA[papercraft]]></category>
		<category><![CDATA[pinhole camera]]></category>
		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://thatbalddesigner.com/?p=697</guid>
		<description><![CDATA[How long have you kept those Canon and Nikon DSLR bodies in your shopping cart? What about those Canon L-series lenses? Or classic Olympus OM? Maybe a simple point-and-shoot Sony Cybershot? Once you first step into photography, you can hardly satisfy yourself with equipments. Consider these very realistic and highly sophisticated papercraft cameras. They may [...]]]></description>
		<wfw:commentRss>http://thatbalddesigner.com/blog/inspiration/10-wonderful-papercraft-cameras/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>38 Creative Posters (from CLIO Awards 2009)</title>
		<link>http://thatbalddesigner.com/blog/inspiration/38-creative-posters-from-clio-awards-2009</link>
		<comments>http://thatbalddesigner.com/blog/inspiration/38-creative-posters-from-clio-awards-2009#comments</comments>
		<pubDate>Wed, 23 Sep 2009 03:54:04 +0000</pubDate>
		<dc:creator>Bumhan</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[clio 2009]]></category>
		<category><![CDATA[clio award]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://thatbalddesigner.com/?p=624</guid>
		<description><![CDATA[Last May, CLIO Awards celebrated its 50th anniversary. The Awards recognizes the most innovative and excellent advertising designs, and here I gathered this years Poster winners. I know, it&#8217;s already late September and the winners were announced in May. I know I&#8217;m late. But, what was good then is still good now. No? You can [...]]]></description>
		<wfw:commentRss>http://thatbalddesigner.com/blog/inspiration/38-creative-posters-from-clio-awards-2009/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>15 Inspiring Minimalist Photographs</title>
		<link>http://thatbalddesigner.com/blog/inspiration/15-inspiring-minimalist-photographs</link>
		<comments>http://thatbalddesigner.com/blog/inspiration/15-inspiring-minimalist-photographs#comments</comments>
		<pubDate>Sun, 20 Sep 2009 21:18:14 +0000</pubDate>
		<dc:creator>Bumhan</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[minimalist photography]]></category>
		<category><![CDATA[minimalnist]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://thatbalddesigner.com/?p=593</guid>
		<description><![CDATA[We are bombarded by tons of super-cool images everyday; hyper-realistic, heavily-Photoshopped, absolute-high-res, whatever they may be. Don&#8217;t you ever feel tired of it? Because I certainly do. Here is a collection of photos stripped down to fundumentals.]]></description>
		<wfw:commentRss>http://thatbalddesigner.com/blog/inspiration/15-inspiring-minimalist-photographs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fascinating Starlight Love</title>
		<link>http://thatbalddesigner.com/blog/inspiration/fascinating-starlight-love</link>
		<comments>http://thatbalddesigner.com/blog/inspiration/fascinating-starlight-love#comments</comments>
		<pubDate>Sun, 13 Sep 2009 19:06:19 +0000</pubDate>
		<dc:creator>Bumhan</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[hybrefine]]></category>
		<category><![CDATA[light drawing]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[starlight love]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://thatbalddesigner.com/?p=587</guid>
		<description><![CDATA[HybRefine is a Korean electric house duo. Starlight Love is their first single release in 2008. Backed up by cool video features like these, their elegant music earned an international attention. Check out these lovely light-drawing style videos.]]></description>
		<wfw:commentRss>http://thatbalddesigner.com/blog/inspiration/fascinating-starlight-love/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kseniya Simonova&#8217;s Amazing Sand Drawing</title>
		<link>http://thatbalddesigner.com/blog/inspiration/kseniya-simonovas-amazing-sand-drawing</link>
		<comments>http://thatbalddesigner.com/blog/inspiration/kseniya-simonovas-amazing-sand-drawing#comments</comments>
		<pubDate>Mon, 07 Sep 2009 22:04:13 +0000</pubDate>
		<dc:creator>Bumhan</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Kseniya Simonova]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[sand drawing]]></category>
		<category><![CDATA[Ukraine's got talent]]></category>
		<category><![CDATA[Ukranian artist]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://thatbalddesigner.com/?p=179</guid>
		<description><![CDATA[Kseniya Simonova is a Ukrainian artist who just won Ukraine&#8217;s version of &#8220;America&#8217;s Got Talent.&#8221; She uses a giant light box, dramatic music, imagination and &#8220;sand painting&#8221; skills to interpret Germany&#8217;s invasion and occupation of Ukraine during WWII. click here to find more about this artist]]></description>
		<wfw:commentRss>http://thatbalddesigner.com/blog/inspiration/kseniya-simonovas-amazing-sand-drawing/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

