<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>:: That Bald Designer :: &#187; type</title>
	<atom:link href="http://thatbalddesigner.com/tag/type/feed" rel="self" type="application/rss+xml" />
	<link>http://thatbalddesigner.com</link>
	<description>That Bald Designer is a graphic/web designer, illustrator and photographer.</description>
	<lastBuildDate>Thu, 19 Aug 2010 17:52:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Typography Served &#8211; Fresh of August 2009</title>
		<link>http://thatbalddesigner.com/blog/inspiration/typography-served-fresh-of-august-2009</link>
		<comments>http://thatbalddesigner.com/blog/inspiration/typography-served-fresh-of-august-2009#comments</comments>
		<pubDate>Fri, 09 Oct 2009 23:21:59 +0000</pubDate>
		<dc:creator>Bumhan</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[typography served]]></category>

		<guid isPermaLink="false">http://thatbalddesigner.com/?p=743</guid>
		<description><![CDATA[Typography Served streams a steady supply of quality creative type work. Here I recommend you the fresh work collection of August 2009. These works, with all those wits and puns, will make you smile. Click the image below to launch the site.]]></description>
		<wfw:commentRss>http://thatbalddesigner.com/blog/inspiration/typography-served-fresh-of-august-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typography Inspirations Round-Up (200+)</title>
		<link>http://thatbalddesigner.com/blog/inspiration/typography-inspirations-round-up-200</link>
		<comments>http://thatbalddesigner.com/blog/inspiration/typography-inspirations-round-up-200#comments</comments>
		<pubDate>Mon, 05 Oct 2009 20:41:27 +0000</pubDate>
		<dc:creator>Bumhan</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[type design]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://thatbalddesigner.com/?p=729</guid>
		<description><![CDATA[Although type is primarily a vessel for verbal messages, typography often makes the literal content it carries more clear and powerful, and sometimes becomes an independent visual message itself. Here&#8217;s a collection of gorgeous typography works (Collection of collections, to be precise). Ready to be inspired? Click any image to launch external link. Typography Showcase: [...]]]></description>
		<wfw:commentRss>http://thatbalddesigner.com/blog/inspiration/typography-inspirations-round-up-200/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

